We aim to make things as simple as we can for everyone. Below the class's name that you intend to attend is a calorie counter calculated for you by us. Yes, we tested the class before you do it to ensure maximum returns in your journey!
Depending on your personal goals, time that you can spare for a workout, your current fitness program, your health level, fitness level and what you expect to burn, these will all come into the factors of choosing which class is appropriate. Yes, we have thought of all those for you in the classes that we have. So in other words:
1. Check how long you have for workout; 2. Choose the type/ goal of workout you want; 3. Choose the dates and time; 4. Book the class and show up! |
Fat Loss, Muscle Gains, Strength, Power, Endurance or a mix of them, You get to choose your program that you want to attend, choose how long you can spend and you're done!
Class Code Ref:
METCON 2 | 20 MINS
METCON 2 | 20 MINS
- METCON .1 | UPPER BODY | PULL
- METCON .2 | UPPER BODY | PUSH
- MET CON .3 | LOWER BODY
- METCON .4| FULL BODY
- METCON .5 | CORE / FUNCTIONAL
- METCON .6 | UPPER BODY /PUSH PULL
Class Code Ref:
LACTIC 3 | 30 minutes
LACTIC 3 | 30 minutes
- LACTIC .1 | UPPER BODY | PULL
- LACTIC .2 | UPPER BODY | PUSH
- LACTIC .3 | LOWER BODY
- LACTIC .4 | FULL BODY
- LACTIC .5 | CORE / FUNCTIONAL
- LACTIC .6 | UPPER BODY /PUSH PULL
Class Code Ref:
STENPOW 4 | 45 MINUTES
STENPOW 4 | 45 MINUTES
- STENPOW .1 | UPPER BODY | PULL
- STENPOW .2 | UPPER BODY | PUSH
- STENPOW .3 | LOWER BODY
- STENPOW .4 | FULL BODY
- STENPOW .5 | CORE / FUNCTIONAL
- STENPOW .6 | UPPER BODY /PUSH PULL
Class Code Ref:
POWEN 4 | 45 MINS
POWEN 4 | 45 MINS
- POWEN 1 | UPPER BODY | PULL
- POWEN 2 | UPPER BODY | PUSH
- POWEN 3 | LOWER BODY
- POWEN 4 | FULL BODY
- POWEN 5 | CORE / FUNCTIONAL
- POWEN 6 | UPPER BODY /PUSH PULL
Location151 A #02
Kitchener Road S(208526) Train Station: Farrer Park |
|